districts BIHAR
List of cities in Bihar by population
This is a list of urban agglomerations and cities (those not included in the Urban Agglomerations), with a population above 100,000 as per 2011 census in the Indian stateof Bihar:[1]
| Rank | Name | District | Type* | Population 2011 | Male | Female | Population below 15 yrs | Literacy Rate | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna | Patna district | UA | 2,046,652 | 1,087,864 | 958,788 | 239,035 | 84.05 | |||||||||||||||||||||
| 2 | Gaya | Gaya district | UA | 470,839 | 249,797 | 221,042 | 62,389 | 85.45 | |||||||||||||||||||||
| 3 | Bhagalpur | Bhagalpur district | UA | 410,210 | 218,284 | 191,926 | 55,898 | 80.76 | |||||||||||||||||||||
| 4 | Muzaffarpur | Muzaffarpur district | UA | 393,724 | 208,509 | 185,215 | 47,784 | 85.07 | |||||||||||||||||||||
| 5 | Purnia | Purnia district | UA | 310,817 | 163,892 | 146,925 | 47,730 | 74.04 | |||||||||||||||||||||
| 6 | Darbhanga | Darbhanga district | UA | 306,089 | 161,346 | 144,743 | 42,213 | 80.74 | |||||||||||||||||||||
| 7 | Bihar Sharif | Nalanda district | City | 296,889 | 154,915 | 141,974 | 43,646 | 80.32 | |||||||||||||||||||||
| 8 | Arrah | Bhojpur district | City | 261,099 | 139,319 | 121,780 | 34,419 | 83.41 | |||||||||||||||||||||
| 9 | Begusarai | Begusarai district | City | 251,136 | 133,931 | 117,205 | 37,966 | 79.35 | |||||||||||||||||||||
| 10 | Katihar | Katihar district | UA | 240,565 | 126,834 | 113,731 | 32,824 | 80.09 | |||||||||||||||||||||
| 11 | Munger | Munger district | City | 213,101 | 113,173 | 99,928 | 29,260 | 81.83 | |||||||||||||||||||||
| 12 | Chhapra | Saran district | UA | 212,955 | 112,280 | 100,675 | 29,133 | 81.01 | |||||||||||||||||||||
| 13 | Danapur | Patna district | City | 182,214 | 97,129 | 85,112 | 25,092 | 78.40 | |||||||||||||||||||||
| 14 | Bettiah | West Champaran district | UA | 156,200 | 82,663 | 73,537 | 22,067 | 80.89 | |||||||||||||||||||||
| 15 | Saharsa | Saharsa district | City | 155,175 | 82,589 | 72,586 | 24,582 | 77.66 | |||||||||||||||||||||
| 16 | Sasaram | Rohtas district | City | 147,396 | 77,687 | 69,709 | 19,363 | 82.31 | |||||||||||||||||||||
| 17 | Hajipur | Vaishali district | City | 147,126 | 78,561 | 68,565 | 20,090 | 79.26 | |||||||||||||||||||||
| 18 | Dehri | Rohtas district | City | 137,068 | 72,311 | 64,757 | 18,372 | 83.38 | |||||||||||||||||||||
| 19 | Siwan | Siwan district | City | 134,458 | 70,670 | 63,788 | 17,632 | 84.65 | |||||||||||||||||||||
| 20 | Motihari | East Champaran district | City | 125,183 | 67,438 | 57,745 | 16,325 | 87.20 | |||||||||||||||||||||
| 21 | Nawada | Nawada district | UA | 118,820 | 62,361 | 56,459 | 16,475 | 81.80 | |||||||||||||||||||||
| 22 | Bagaha | West Champaran district | City | 113,012 | 59,946 | 53,066 | 19,070 | 60.67 | |||||||||||||||||||||
| 23 | Buxar | Buxar district | UA | 110,608 | 58,228 | 52,380 | 14,938 | 84.40 | |||||||||||||||||||||
| 24 | Kishanganj | Kishanganj district | City | 107,076 | 55,688 | 51,388 | 17,017 | 74.71 | |||||||||||||||||||||
| 25 | Sitamarhi | Sitamarhi district | UA | 105,924 | 56,526 | 49,398 | 15,032 | 78.89 | |||||||||||||||||||||
| 26 | Jamalpur | Munger district | City | 105,221 | 56,231 | 48,990 | 12,298 | 87.38 | |||||||||||||||||||||
| 27 | Jehanabad | Jehanabad district | City | 102,456 | 54,868 | 47,588 | 14,516 | 79.66 | |||||||||||||||||||||
| 28 | Aurangabad | Aurangabad district | City | 101,520 | 53,307 | 48,213 | 14,292 | 86.89 | |||||||||||||||||||||
| * UA=Urban Agglomeration | |||||||||||||||||||||||||||||
Comments
Post a Comment